Month | Page Visits |
---|---|
Feb | 174.00 |
Mar | 1.30K |
Apr | 941.00 |
May | 561.00 |
Jun | 601.00 |
Jul | 749.00 |
Aug | 3.20K |
Sep | 5.50K |
Oct | 3.00K |
Nov | 14.60K |
Dec | 22.60K |
Jan | 28.20K |
Month | Page Visits |
---|---|
Feb | 174.00 |
Mar | 1.30K |
Apr | 941.00 |
May | 561.00 |
Jun | 601.00 |
Jul | 749.00 |
Aug | 3.20K |
Sep | 5.50K |
Oct | 3.00K |
Nov | 14.60K |
Dec | 22.60K |
Jan | 28.20K |
Source | Traffic | Share |
---|---|---|
Organic search | 14.05K | 50.00% |
|
||
Direct | 12.82K | 45.00% |
|
||
Referral | 981.00 | 3.00% |
|
||
Paid search | 350.00 | 1.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.