Month | Page Visits |
---|---|
Feb | 164.50K |
Mar | 73.00K |
Apr | 99.30K |
May | 112.00K |
Jun | 57.90K |
Jul | 49.90K |
Aug | 77.50K |
Sep | 109.80K |
Oct | 106.90K |
Nov | 118.90K |
Dec | 103.40K |
Jan | 66.80K |
Month | Page Visits |
---|---|
Feb | 164.50K |
Mar | 73.00K |
Apr | 99.30K |
May | 112.00K |
Jun | 57.90K |
Jul | 49.90K |
Aug | 77.50K |
Sep | 109.80K |
Oct | 106.90K |
Nov | 118.90K |
Dec | 103.40K |
Jan | 66.80K |
Source | Traffic | Share |
---|---|---|
Direct | 38.26K | 57.00% |
|
||
Organic search | 23.25K | 35.00% |
|
||
Referral | 4.82K | 7.00% |
|
||
Organic social | 474.00 | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.