Month | Page Visits |
---|---|
Feb | 76.00 |
Mar | 949.00 |
Apr | 1.20K |
May | 2.70K |
Jun | 794.00 |
Jul | 856.00 |
Aug | 416.00 |
Sep | 369.00 |
Oct | 197.00 |
Nov | 2.10K |
Dec | 1.90K |
Jan | 181.00 |
Month | Page Visits |
---|---|
Feb | 76.00 |
Mar | 949.00 |
Apr | 1.20K |
May | 2.70K |
Jun | 794.00 |
Jul | 856.00 |
Aug | 416.00 |
Sep | 369.00 |
Oct | 197.00 |
Nov | 2.10K |
Dec | 1.90K |
Jan | 181.00 |
Source | Traffic | Share |
---|---|---|
Organic search | 110.00 | 61.00% |
|
||
Referral | 55.00 | 30.00% |
|
||
Direct | 16.00 | 9.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.