Month | Page Visits |
---|---|
Feb | 271.00 |
Mar | 416.00 |
Apr | 416.00 |
May | 276.00 |
Jun | 0 |
Jul | 1.00K |
Aug | 1.00K |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 93.00 |
Jan | 1.10K |
Month | Page Visits |
---|---|
Feb | 271.00 |
Mar | 416.00 |
Apr | 416.00 |
May | 276.00 |
Jun | 0 |
Jul | 1.00K |
Aug | 1.00K |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 93.00 |
Jan | 1.10K |
Source | Traffic | Share |
---|---|---|
Direct | 852.00 | 77.00% |
|
||
Organic search | 167.00 | 15.00% |
|
||
Referral | 82.00 | 7.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.