Month | Page Visits |
---|---|
May | 1.70M |
Jun | 2.00M |
Jul | 1.70M |
Aug | 1.40M |
Sep | 1.80M |
Oct | 1.50M |
Nov | 1.20M |
Dec | 871.50K |
Jan | 1.00M |
Feb | 759.00K |
Mar | 1.20M |
Apr | 862.00K |
Month | Page Visits |
---|---|
May | 1.70M |
Jun | 2.00M |
Jul | 1.70M |
Aug | 1.40M |
Sep | 1.80M |
Oct | 1.50M |
Nov | 1.20M |
Dec | 871.50K |
Jan | 1.00M |
Feb | 759.00K |
Mar | 1.20M |
Apr | 862.00K |
Source
|
Traffic
|
Share
|
---|---|---|
Direct | 544.35K | 63.00% |
|
||
Organic search | 277.30K | 32.00% |
|
||
Referral | 33.45K | 4.00% |
|
||
Organic social | 5.17K | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 1.72K | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Our AI industry web traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs. We track 10,500+ AI tools across 171 categories, updating data every month. We analyze total visits, unique visits, user demographics, and more across the categories to provide insights into the AI industry’s size, trends, and top performers.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. The total unique visits for all tools combined do not represent distinct individuals due to user overlap across multiple AI tools. For a closer estimate of the AI industry's audience size, refer to the latest month's unique visit count.
AI face swap replaces faces in images or videos seamlessly. It's free, no login required.
Face Swapper uses AI to swap faces in images for memes or visual storytelling, ensuring natural results and privacy protection.
The Deepfakes Web App creates realistic deepfake videos with advanced AI, ensuring privacy and responsible usage from $4/hour.