Month | Page Visits |
---|---|
Feb | 2.00M |
Mar | 1.90M |
Apr | 2.30M |
May | 2.30M |
Jun | 1.70M |
Jul | 1.50M |
Aug | 1.70M |
Sep | 1.80M |
Oct | 2.30M |
Nov | 2.20M |
Dec | 2.00M |
Jan | 1.40M |
Month | Page Visits |
---|---|
Feb | 2.00M |
Mar | 1.90M |
Apr | 2.30M |
May | 2.30M |
Jun | 1.70M |
Jul | 1.50M |
Aug | 1.70M |
Sep | 1.80M |
Oct | 2.30M |
Nov | 2.20M |
Dec | 2.00M |
Jan | 1.40M |
Source | Traffic | Share |
---|---|---|
Organic search | 727.02K | 52.00% |
|
||
Direct | 487.06K | 35.00% |
|
||
Referral | 132.44K | 9.00% |
|
||
Paid search | 35.84K | 3.00% |
|
||
Organic social | 16.24K | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
1.26K | 0.00% | |
|
||
Display ads | 280.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.