Month | Page Visits |
---|---|
Feb | 469.30K |
Mar | 854.00K |
Apr | 690.60K |
May | 917.70K |
Jun | 843.20K |
Jul | 955.30K |
Aug | 999.10K |
Sep | 715.00K |
Oct | 946.00K |
Nov | 1.10M |
Dec | 2.00M |
Jan | 1.20M |
Month | Page Visits |
---|---|
Feb | 469.30K |
Mar | 854.00K |
Apr | 690.60K |
May | 917.70K |
Jun | 843.20K |
Jul | 955.30K |
Aug | 999.10K |
Sep | 715.00K |
Oct | 946.00K |
Nov | 1.10M |
Dec | 2.00M |
Jan | 1.20M |
Source | Traffic | Share |
---|---|---|
Direct | 874.56K | 73.00% |
|
||
Organic search | 210.60K | 18.00% |
|
||
Referral | 69.00K | 6.00% |
|
||
Organic social | 33.60K | 3.00% |
|
||
11.76K | 1.00% | |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 480.00 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.