Month | Page Visits |
---|---|
Feb | 1.20K |
Mar | 287.00 |
Apr | 289.00 |
May | 622.00 |
Jun | 157.00 |
Jul | 1.20K |
Aug | 1.30K |
Sep | 507.00 |
Oct | 1.00K |
Nov | 1.80K |
Dec | 254.00 |
Jan | 664.00 |
Month | Page Visits |
---|---|
Feb | 1.20K |
Mar | 287.00 |
Apr | 289.00 |
May | 622.00 |
Jun | 157.00 |
Jul | 1.20K |
Aug | 1.30K |
Sep | 507.00 |
Oct | 1.00K |
Nov | 1.80K |
Dec | 254.00 |
Jan | 664.00 |
Source | Traffic | Share |
---|---|---|
Direct | 332.00 | 50.00% |
|
||
Referral | 332.00 | 50.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.