Month | Page Visits |
---|---|
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 154.00 |
Sep | 154.00 |
Oct | 3.50K |
Nov | 2.30K |
Dec | 1.40K |
Jan | 558.00 |
Month | Page Visits |
---|---|
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 154.00 |
Sep | 154.00 |
Oct | 3.50K |
Nov | 2.30K |
Dec | 1.40K |
Jan | 558.00 |
Source | Traffic | Share |
---|---|---|
Referral | 328.00 | 59.00% |
|
||
Direct | 230.00 | 41.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Read This Twice" offers curated book recommendations and an AI-powered assistant for personalized recommendations.
CoverDesign AI helps authors and publishers create personalized book covers using AI.
NextThreeBooks.com offers AI-powered, personalized book recommendations based on your reading preferences and history.